With its initial release of the APS-C Mirrorless model, Canon took the world of photography by storm. Not to burst anybody’s bubble, but closer examination seems to indicate that this was just another way for them to pave the way for the AF-EOS Rebel T4i. With its state-of-the-art autofocus sensors, traditional phase detection, and LCD screen, the T4i is a great deal better suited to shoot video than its predecessors. In addition, avid photographers are sure to appreciate its continuous shooting rate of five frames per second and its 9 Cross-point autofocus system. The T4i has been upgraded nicely in order to be able to compete with other cameras of the same class.
With the release of the T4i, the EOS Rebel T3i is sure to get cheaper, making lots of people flock to it but render the EOS 60D practically obsolete. The 60D only has better burst performance over the T4i, allowing it a deeper buffer, a slightly faster rate, better battery life, and a body that is better constructed.
In addition, a pair of STM lenses has been announced allowing for quieter, quicker AF that beat the performance of the EE/EF lenses. Interestingly enough, the 18-135 lenses is supposed to be sharper than the non-STM version, which only costs $50 less.
With its responsive touchscreen and updated user interface, the camera is exceptionally easy to use. Features like touch focus and Live View shooting make taking pictures with it a breeze. One of the downsides is that it doesn’t have essential edge detection which is necessary for any serious photographer.
The recent upgrade from Digic 4 to Digic 5 has also fared well with the camera. It now has multishot, noise reduction, and night-shooting modes. In addition, it also features HDR backlight and a Video Snapshot mode that can compete with the best camcorders. Scene analysis has also been enhanced in its auto mode.
Here’s Canon EOS Rebel T3i vs T4i Vs E60D Specs Comparison:
| Model | Canon EOS Rebel T3i | Canon EOS Rebel T4i | EOS 60D |
| Sensor | 18mp CMOS | 18mp hybrid CMOS | 18mp CMOS |
| Image processor | DIGIC 4 | DIGIC 5 | DIGIC 4 |
| Screen | TFT LCD | Touch Screen | TFT LCD |
| Continuous Shooting Speed | Max. approx. 3.7 fps | Max. approx. 5.0 fps | Max. approx. 5.3 fps |
| Maximum Burst | 6 raw/34 JPEG | 6 raw/22 JPEG | 16 raw/58 JPEG |
| Autofocus | center cross-type to f2.8 | 9-pt AF all cross-type; center cross to f2.8 | 9-pt AF all cross-type; center cross to f2.8 |
| Screen | 3 inches 3:2 TFT LCD(1.04 megapixels) | 3 inches 3:2 Touch TFT LCD (1.04 megapixels) | 3 inches 3:2 TFT LCD(1.04 megapixels) |
| Sensitivity range | ISO 100 – ISO 6400 / 12800 (expanded) | ISO 100 – ISO 12,800 / 25600 (expanded) | ISO 100 – ISO 6400 / 12800 (expanded) |
| Viewfinder coverage | 95 % | 95 % | 96 % |
| AF sensitivity | -0.5 to 18 EV | -0.5 to 18 EV | 0 to 20 EV |
| Viewfinder magnification | 0.85x/ 0.53x | 0.85x/ 0.53x | 0.95x/0.59x |
| Metering modes | 63-zone iFCL | 63-zone iFCL | 63-zone iFCL |
| Video | 1920 x 1080 (30, 25, 24 fps), 1280 x 720 (60, 50 fps), 640 x 480 (60, 50 fps) | 1920 x 1080 (30, 25, 24 fps), 1280 x 720 (60, 50 fps), 640 x 480 (60, 50 fps) | 1920 x 1080 (30, 25, 24 fps), 1280 x 720 (60, 50 fps), 640 x 480 (60, 50 fps) |
| Audio | Mono; mic input | Stereo; mic input | Mono; mic input |
| Battery life (CIPA rating) | 470 shots | 470 shots | 1,100 shots |
| Dimensions (WHD, inches) | 5.1×3.8×3 | 5.1×3.8×3 | 5.7×4.1×3.1 |
| Release date | March 2011 | June 2012 | November 2010 |
| Mfr. price | Body only: $610 Body+18-55 IS II Kit: $736.25 Body+18-135 IS Kit: $949.00 |
Body only: $799.99 Body+18-55 IS II Kit: $899.99 Body+18-135 IS Kit: $1099.99 |
Body only: $899.99; Body+18-135 lens: $1099.99; Body+18-200 lens: $1299 |